Call: 877-620-0846
Homepage Contact Us Sitemap
 
The Difference
The Logs
Log Home Kits
Floor Plans
Interior
Services
Lifetime Warranty
Energy Saving Systems
Log home Events
Projects
 
Log Home Kits > Log Home Kit Prices
Plan SF Log Package 1 Log Package 2 Log Profile Corner Style
Alexandria 2,648 $61,500 $127,500 6x12 D-Log Butt & Pass
Asher 1,344 46,500 83,700 6x12 Chinked/V-Groove Butt & Pass
Boone 1,046 35,200 58,600 8x8 D-Log Saddlenotch
Cascade 2,074 58,600 113,800 8x12 Chinked/V-Groove Butt & Pass
Cedar Springs 3,063 78,400 162,400 6x12 Chinked/V-Groove Butt & Pass
Clearwater 3,587 78,800 157,400 8x8 D-Log Butt & Pass
Cloud Nine 1,812 40,100 80,600 8x8 D-Log Butt & Pass
Columbia 3,084 85,100 173,700 10" Round Swedish Cope Saddlenotch
Copper Lodge 4,693 134,000 267,400 8x8 D-Log Butt & Pass
Crystal Lodge 1,731 54,700 96,900 8x12 Chinked/V-Groove Butt & Pass
Eason 2,079 52,800 96,400 8x8 Round Log Butt & Pass Insertion
Emmons Creek 3,704 175,100 286,300 10" Round Swedish Cope Saddlenotch
Evergreen 2,680 70,400 138,100 8x12 Chinked/V-Groove Butt & Pass
Fisher 1,744 44,100 88,500 6x8 D-Log Butt & Pass
Glacier Bay 4,265 77,100 186,300 6x8 D-Log Butt & Pass
Hub 3,784 70,800 153,300 6x12 Deep-V/V-Groove Dovetail
Hunter 2,018 55,700 107,200 8x8 D-Log Butt & Pass
Loft 702 24,700 51,600 6x12 D-Log Butt & Pass
McCrossen 1,323 42,500 76,600 6x12 Deep-V/V-Groove Dovetail
Moose River 2,844 104,200 177,000 10" Round Swedish Cope Saddlenotch
Mountain View 3,410 62,700 139,500 8x8 D-Log Butt & Pass
Nantucket 2,012 58,600 114,300 8x12 Deep-V/V-Groove Dovetail
Nash 1,560 53,300 90,400 8x8 Round Log Butt & Pass Insertion
Onaway 1,945 57,100 109,000 8x12 D-Log Butt & Pass
Riverbend 2,450 89,700 162,200 10" Round Swedish Cope Saddlenotch
Rutherford 1,742 58,600 108,000 8x8 D-Log Butt & Pass
Sawyer 1,959 46,900 91,700 8x12 Chinked/V-Groove Butt & Pass
Settler 791 38,000 59,900 8x12 Deep-V/V-Groove Dovetail
Snow Ridge 1,856 63,500 130,800 8x8 Round Log Butt & Pass Insertion
Spring Valley 2,675 61,900 125,700 6x8 D-Log Butt & Pass
Springfield 1,920 53,600 97,500 6x12 D-Log Butt & Pass
Springhaven 1,980 94,700 151,100 10" Round Swedish Cope Saddlenotch
Sunset Harbor 11,535 381,200 642,300 8x12 D-Log Butt & Pass
Tahoe 1,594 73,500 119,700 8x8 Round Log Butt & Pass Insertion
Tomahawk 1,939 53,800 104,100 8x12 D-Log Butt & Pass
Walker Creek 1,942 50,200 95,800 8x8 D-Log Butt & Pass
Whispering Pines 2,217 56,500 128,100 6x12 Chinked/V-Groove Butt & Pass
Whitetail 1,133 36,700 66,500 8x8 D-Log Butt & Pass
Woodbridge 1,808 39,400 79,100 6x12 Chinked/V-Groove Butt & Pass
 

To visit the plan, click the link. If you would like to view the other available plans, feel free to email or call for the most recent plan book.

Most plans are available in multiple log sizes, corner styles and log profiles. Contact sales@kmloghomes.com or 1877 620 0846 to discuss in detail.

*Prices shown are based on catalog floor plans and Standard log packages. Renderings and elevations may include optional upgrades such as walkout lower levels, false corners, and decorative accents. Log packages include design services and construction documents. Prices do not include shipping and are subject to change without notice.

Begin your journey home…